Subs 2011/12
The cost for entering a team in this year's competition is £40.00, and must be paid by August 12th 2011 to avoid an additional £20 administration charge.
| B/F | BALANCE | PAID | OWED | C/F | |
| Pete Burn | £1.25 | £38.75 | £38.75 | NIL | NIL |
| Riley Clayton | £13.50 | £26.50 | £26.50 | NIL | NIL |
| Lee Finlay | £33.00 | £7.00 | £7.00 | NIL | NIL |
| Tom Finlay | £26.75 | £13.25 | £13.25 | NIL | NIL |
| Lauren Fletcher | £19.50 | £20.50 | £20.50 | NIL | NIL |
| Mark Fletcher | £97.50 | NIL | £0.00 | NIL | NIL |
| Grant Hardiman | £75.50 | NIL | £0.00 | NIL | NIL |
| Martin Harrison | £34.75 | £5.25 | 5.25 | NIL | NIL |
| Keith Hewson | £51.00 | £11.00 | £0.00 | NIL | NIL |
| Maurice Milburn | £27.50 | £12.50 | £12.50 | NIL | NIL |
| Simon Milburn | £33.25 | £6.75 | £6.75 | NIL | NIL |
| Tom Milburn | £143.75 | NIL | £0.00 | NIL | NIL |
| Rob Morgan | £7.25 | £32.75 | £32.75 | NIL | NIL |
| Paul Nagel | £118.50 | NIL | £0.00 | NIL | NIL |
| Wayne Slater | £17.00 | £23.00 | £0.00 | £23.00* | NIL |
| Dave Speight | £29.50 | £10.50 | £12.00 | NIL | £1.50 |
| Rich Wilkes | £1.50 | £38.50 | £38.50 | NIL | NIL |
* Wayne will pay his subs on his visit to the UK at Christmas.