League History
The Tavern Fantasy League began at the start of the 1998/99 season, although final tables have only survived since 2002/03. Since then Keith Hewson, Marty Harrison and Paul Nagel have been the three most successful Managers.
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Total
Tom clinched his first TFL Championship in the final weeks of the season anhead of Paul, runner up for the third time in four years.
| P | Team | Manager | Value | Points | Prize |
| 1 | I Still Need My Arshavin | Tom Milburn | £49.9 | 1505 | £ 100.00 |
| 2 | Trophies R Us | Paul Nagel | £48.6 | 1469 | £ 80.00 |
| 3 | Micky's A Manc Still | Mark Fletcher | £50.0 | 1451 | £ 60.00 |
| 4 | Cockney Sparrows | Grant Hardiman | £49.7 | 1412 | £ 40.00 |
| 5 | Inter Anything | Keith Hewson | £49.8 | 1372 | £ 30.00 |
| 6 | Charlie's Angels | Martin Harrison | £49.7 | 1370 | £ 20.00 |
| 7 | LUFC (We'll be back) | Dave Speight | £49.6 | 1357 | £ 15.00 |
| 8 | Tom's Galacticos | Tom Finlay | £50.0 | 1343 | £ 12.50 |
| 9 | Italee | Lee Finlay | £49.8 | 1342 | £ 10.00 |
| 10 | We All Hate Leeds | Simon Milburn | £49.9 | 1341 | £ 7.50 |
| 11 | Casper's Boys | Maurice Milburn | £49.9 | 1331 | £ 5.00 |
| 12 | Boro Down Under | Wayne Slater | £50.0 | 1314 | £ 3.00 |
| 13 | LMF Champions | Lauren Fletcher | £48.3 | 1301 | |
| 14 | Chebchester United | Rob Morgan | £49.2 | 1284 | |
| 15 | Clayton Clangers | Riley Clayton | £48.9 | 1235 | |
| 16 | Shaktar Sensless | Sam Milburn | £49.3 | 1233 | |
| 17 | Ancient Dan | Dan Milburn | £49.5 | 1192 | |
| 18 | Not A Kalou | Jack Milburn | £49.8 | 1160 | |
| 19 | Parallel Sliders | Colin Wilson | £49.9 | 1147 | |
| 19 | Laxio | Jo Lax | £47.8 | 1144 | |
| 21 | Manor Mavericks | Peter Burn | £50.0 | 1047 | |
| 22 | Bottle of Dog United | Rich Wilkes | £49.8 | 919 |
A record breaking 27 team entry, just 23 points seperating the top three but in truth Martin had the title, his second, wrapped up by the turn of the year.
| P | Team | Manager | Value | Points | Prize |
| 1 | Charlie's Angels | Martin Harrison | £49.2 | 1546 | £130 |
| 2 | Trophies R Us | Paul Nagel | £49.5 | 1523 | £92.50 |
| 2 | Interanythingwithaskirt | Keith Hewson | £49.3 | 1523 | £92.50 |
| 4 | I Need My Arshavin | Tom Milburn | £50.0 | 1492 | £55 |
| 5 | Casper's Boys | Maurice Milburn | £50.0 | 1443 | £40 |
| 6 | LUFC (We'll Be Back) | Dave Speight | £49.9 | 1431 | £330 |
| 7 | Clayton Clangers | Riley Clayton | £48.3 | 1430 | £20 |
| 8 | Cockney Sparrows | Grant Hardiman | £47.3 | 1413 | £16 |
| 9 | Micky's A Manc Now! | Mark Fletcher | £49.8 | 1394 | £12 |
| 10 | I Need My Arshavin Too | Sam Milburn | £48.9 | 1387 | £9 |
| 11 | Dan Bill & Charlie United | Stephen Appleyard | £49.8 | 1375 | £6 |
| 12 | We All Hate Leeds | Simon Milburn | £50.0 | 1369 | £4 |
| 13 | Real Manchester | Michael Dushko | £49.4 | 1354 | £3 |
| 14 | Bottle of Dog United | Rich Wilkes | £49.7 | 1352 | £2 |
| 15 | No Name FC | Rob Morgan | £49.8 | 1313 | £1 |
| 16 | Parallel Sliders | Colin Wilson | £49.8 | 1310 | |
| 17 | Tom's Galacticos | Tom Finlay | £50.0 | 1309 | |
| 18 | CJ United | Chris Hargreaves | £49.8 | 1282 | |
| 19 | Italee | Lee Finlay | £50.0 | 1267 | |
| 20 | I Don't Need My Arshavin | Jack Milburn | £49.9 | 1252 | |
| 21 | Laxio | Jo Lax | £49.4 | 1250 | |
| 22 | L-H Allstars | Lewis Hargreaves | £49.8 | 1218 | |
| 23 | borodownunder | Wayne Slater | £48.3 | 1204 | |
| 24 | Manor Mavericks | Peter Burn | £49.8 | 1176 | |
| 25 | Lord Sords XI | Steven Ord | £50.0 | 1140 | |
| 26 | All Con Wrong | Chris Connor | £50.0 | 1085 | |
| 27 | Lockman | Carl Campbell | £49.9 | 1055 |
A first time winner in only his second TFL season - congratulations to Dave Speight.
| P | Team | Manager | Value | Points | Prize |
| 1 | LUFC (We'll Be Back) | Dave Speight | £50.0 | 1527 | £ 125 |
| 2 | CJ United | Chris Hargreaves | £49.7 | 1445 | £ 100 |
| 2 | Interanythingwithaskirt | Keith Hewson | £48.5 | 1432 | £ 80 |
| 4 | To Elland Back | Martin Harrison | £49.7 | 1416 | £ 60 |
| 5 | Tom's Galacticos | Tom Finlay | £49.9 | 1405 | £ 50 |
| 6 | Laxio | Jo Lax | £49.9 | 1404 | £ 30 |
| 7 | Cockney Sparrows | Grant Hardiman | £49.7 | 1388 | £ 20 |
| 8 | Italee | Lee Finlay | £49.9 | 1379 | £ 10 |
| 9 | Parallel Sliders | Colin Wilson | £49.9 | 1378 | £ 5 |
| 10 | Dan & Bill United | Stephen Appleyard | £49.6 | 1370 | £ 2.50 |
| 11 | Casper's Boys | Maurice Milburn | £50.0 | 1369 | £ 1 |
| 12 | We All Hate Leeds | Simon Milburn | £49.7 | 1333 | |
| 13 | Unreal Madrid | Tom Milburn | £49.7 | 1325 | |
| 14 | Borussia Munchenflapjack | Sam Milburn | £48.9 | 1320 | |
| 15 | NoNameFC | Rob Morgan | £49.9 | 1320 | |
| 16 | Trophies R Us | Paul Nagel | £49.9 | 1319 | |
| 17 | All Con Wrong | Chris Connor | £49.8 | 1290 | |
| 18 | Thornton's Legends | Craig Thornton | £48.4 | 1228 | |
| 19 | Boro7 down under | Wayne Slater | £49.9 | 1223 | |
| 20 | Clements United | Lewis Hargreaves | £49.9 | 1200 | |
| 21 | Fletcher's Flyers | Mark Fletcher | £49.7 | 1188 | |
| 22 | Lockman | Carl Campbell | £49.1 | 1177 | |
| 23 | Manor Mavericks | Pete Burn | £49.9 | 1167 | |
| 24 | Team Thompson | John Thompson | £48.7 | 1129 |
Colin beat off a sustained challenge to take his first title, and donated his winnings to the Great North Air Ambulance.
| P | Team | Manager | Value | Points | Prize |
| 1 | Parallel Sliders | Colin Wilson | £ 48.0 | 1872 | £135 |
| 2 | Trophies R Us | Paul Nagel | £ 49.5 | 1845 | £100 |
| 2 | Thornton's Legends | Craig Thornton | £ 48.9 | 1767 | £80 |
| 4 | Italee | Lee Finlay | £ 49.6 | 1744 | £60 |
| 5 | Boro7downunder | Wayne Slater | £ 49.6 | 1732 | £50 |
| 6 | Borussia Munchenflapjack | Sam Milburn | £ 48.8 | 1713 | £30 |
| 7 | Dan & Bill Unt | Stephen Appleyard | £ 48.9 | 1680 | £25 |
| 8 | Manor Mavericks | Pete Burn | £ 49.0 | 1674 | £15 |
| 9 | Fletcher's Flyers | Mark Fletcher | £ 49.3 | 1661 | £10 |
| 10 | Interanything..etc | Keith Hewson | £ 49.6 | 1632 | £7.50 |
| 11 | Tracey's Dream | Tracey McKittrick | £ 48.2 | 1632 | £5 |
| 12 | Laxio | Jo Lax | £ 49.0 | 1623 | |
| 13 | Chris' Corkers | Chris Connor | £ 37.1 | 1610 | |
| 14 | Casper's Boys | Maurice Milburn | £ 49.9 | 1607 | |
| 15 | LUFC (RIP) | Dave Speight | £ 50.0 | 1605 | |
| 16 | Cockney Sparrows | Grant Hardiman | £ 48.6 | 1602 | |
| 17 | To Elland Back | Martin Harrison | £ 50.0 | 1588 | |
| 18 | We All Hate Leeds 07 | Simon Milburn | £ 49.9 | 1581 | |
| 19 | Lockman | Carl Campbell | £ 50.0 | 1574 | |
| 20 | Mars Bar Elite | Charlie Marsbar | £ 49.3 | 1572 | |
| 21 | CJL United | Chris Hargreaves | £ 49.7 | 1537 | |
| 22 | Milos Men | Jack Milburn | £ 49.9 | 1530 | |
| 23 | Tom's Galacticos | Tom Finlay | £ 49.8 | 1521 | |
| 24 | Unreal Madrid | Tom Milburn | £ 49.5 | 1475 | |
| 25 | No Name AFC | Rob Morgan | £ 49.9 | 1461 | |
| 26 | Mean Machine | The Mitchells | £ 50.0 | 1148 |
A convincing win for Wayne who led the table for most of the season.
| P | Team | Manager | Value | Points | Prize |
| 1 | Boro 7 Down Under | Wayne Slater | £ 49.6 | 1751 | £125 |
| 2 | No Name AFC | Rob Morgan | £ 49.8 | 1665 | £100 |
| 2 | Mars-bars Elite | Chris Horan | £ 50.0 | 1651 | £ 70 |
| 4 | Trophies Were Us | Paul Nagel | £ 49.8 | 1631 | £ 40 |
| 5 | What A Load Of Ballacks | Sam Milburn | £ 50.0 | 1631 | £ 40 |
| 6 | We All Hate Leeds | Simon Milburn | £ 50.0 | 1621 | £ 25 |
| 7 | Casper's Boys | Maurice Milburn | £ 49.8 | 1598 | £ 15 |
| 8 | Inter Anythingwithaskirt | Keith Hewson | £ 49.4 | 1579 | £ 12.50 |
| 9 | Cockney Sparrows | Grant Hardiman | £ 49.4 | 1570 | £ 7.50 |
| 10 | Thornton's Thrashers | Craig Thornton | £ 49.9 | 1556 | £ 5 |
| 11 | Unreal Madrid | Tom Milburn | £ 50.0 | 1555 | £ 3 |
| 12 | Screaming Skulls | Martin Harrison | £ 49.5 | 1554 | |
| 13 | Italee | Lee Finlay | £ 50.0 | 1482 | |
| 14 | Parallel Sliders | Colin Wilson | £ 49.9 | 1479 | |
| 15 | Bill & Dan United | Steve Appleyard | £ 49.5 | 1475 | |
| 16 | Fletchers Flyers | Mark Fletcher | £ 49.9 | 1460 | |
| 17 | Louverpool | Lou Harrison | £ 46.4 | 1453 | |
| 18 | TBC FC | Alison Milburn | £ 49.9 | 1437 | |
| 19 | Laxio | Jo Lax | £ 48.2 | 1410 | |
| 20 | Lucie's Dad | Carl Campbell | £ 50.0 | 1392 | |
| 21 | Ingleby Allstars | Simon Bradley | £ 49.7 | 1369 | |
| 22 | Mean Machine | The Mitchells | £ 50.0 | 1254 | |
| 23 | AC UN Real | Austen Eagling | £ 50.0 | 1236 |
The title went to the very last game, Keith finally pipping Lou by just six points. This was Keith's second TFL title in three years.
| P | Team | Manager | Value | Points | Prize |
| 1 | Inter Anythingwithaskirt | Keith Hewson | 47.3 | 1689 | £125 |
| 2 | Louverpool | Lou Harrison | 46.2 | 1683 | £ 90 |
| 2 | Cockney Rebels | Grant Hardiman | 42.4 | 1647 | £ 70 |
| 4 | Dan & Billy Utd | Steve Appleyard | 45.5 | 1644 | £ 50 |
| 5 | Fletcher's Flyers | Mark Fletcher | 44.9 | 1635 | £ 25 |
| 6 | Italee | Lee Finlay | 49.5 | 1616 | £ 20 |
| 7 | Rob D'Gain | Rob Morgan | 46.9 | 1612 | £ 15 |
| 8 | Dubai Skulls | Martin Harrison | 44.6 | 1607 | £ 10 |
| 9 | Casper's Boys | Maurice Milburn | 47.3 | 1595 | £ 5 |
| 10 | Trophies weRe Us | Paul Nagel | 46.2 | 1532 | £ 3 |
| 11 | Laxio | Jo Lax | 49.6 | 1500 | £ 1 |
| 12 | Clousden Hill Celtic | Mick Herraghty | 49.7 | 1478 | |
| 13 | We All Hate Leeds | Simon Milburn | 49.8 | 1478 | |
| 14 | Ingelby All Stars | Simon Bradley | 49.0 | 1459 | |
| 15 | Whoventus | Tom Milburn | 48.5 | 1419 | |
| 16 | Parallel Sliders | Colin Wilson | 48.3 | 1414 | |
| 17 | Boro 7 Down Under | Wayne Slater | 49.8 | 1319 | |
| 18 | Lockman | Carl Campbell | 50.0 | 1314 | |
| 19 | Team 7 | Nigel Reid | 49.7 | 1303 | |
| 20 | Milburnsbrough | Sam Milburn | 50.0 | 1261 | |
| 21 | The Blues | The Mitchells | 50.0 | 1259 | |
| 22 | Duncs Dragons | Ben Duncan | 49.9 | 1085 |
It was anyone's title until the final week when Laxio proved just too strong. The six point winning margin was the closest in TFL history.
| P | Team | Manager | Value | Points | Prize |
| 1 | Laxio | Jo Lax | 48.4 | 1564 | £150 |
| 2 | Duncs Dragons | Graeme Duncan | 48.4 | 1558 | £120 |
| 2 | No Team Name | Rob Morgan | 49.9 | 1540 | £100 |
| 4 | No Team Name | Nigel Reid | 44.3 | 1517 | £70 |
| 5 | We All Hate Leeds | Simon Milburn | 49.3 | 1435 | £50 |
| 6 | Marching To The Title | Tom Milburn | 48.8 | 1395 | £25 |
| 7 | To Elland Back | Martin Harrison | 50.0 | 1365 | £20 |
| 8 | Sam's Superstars II | Sam Milburn | 46.4 | 1339 | £15 |
| 9 | Fletcher's Flyers | Mark Fletcher | 49.4 | 1335 | £10 |
| 10 | Chelall Seastars | Josh Mitchell | 49.7 | 1332 | £5 |
| 11 | Italee | Lee Finlay | 49.8 | 1325 | £2 |
| 12 | Mitch's Men | Dave Mitchell | 49.0 | 1303 | |
| 13 | Casper's Boys | Maurice Milburn | 49.4 | 1298 | |
| 14 | Ingelby All Stars | Simon Bradley | 48.6 | 1298 | |
| 15 | Blue Angels | Lara Dushko | 49.6 | 1290 | |
| 16 | Boro 1986 | Stuart McGlade | 49.9 | 1261 | |
| 17 | Trophies R Us | Paul Nagel | 49.7 | 1260 | |
| 18 | Danny's Boys | Steve Appleyard | 49.4 | 1252 | |
| 19 | Mean Machine | Chris Wright | 48.9 | 1225 | |
| 20 | No Team Name | Craig Johnson | 50.0 | 1222 | |
| 21 | Mossley Mavericks | Michael Dushko | 49.7 | 1220 | |
| 22 | Inter Anything .. VI | Keith Hewson | 49.4 | 1198 | |
| 23 | Skids XI | Marc Symington | 49.8 | 1165 | |
| 24 | Cool Dudes | Jack Mitchell | 49.9 | 1126 | |
| 25 | Key Man | Carl Campbell | 49.4 | 1106 | |
| 26 | No Team Name | Stephen Lathan | 50.0 | 1058 | |
| 27 | Westminster Wand | Peter Cain | 49.9 | 917 |
The top three dominated throughout the season, Keith taking his first title.
| P | Team | Manager | Value | Points | Prize |
| 1 | Oliver's Army | Keith Hewson | 49.7 | 1349 | £115 |
| 2 | We All Hate Leeds | Simon Milburn | 50.0 | 1329 | £ 85 |
| 2 | To Elland Back | Martin Harrison | 49.5 | 1309 | £ 55 |
| 4 | No Team Name | Rob Morgan | 49.4 | 1240 | £ 30 |
| 5 | Shandy Drinkers | Grant Hardiman | 49.8 | 1237 | £ 20 |
| 6 | Casper's Boys | Maurice Milburn | 49.5 | 1233 | £ 15 |
| 7 | No Team Name | Nigel Reid | 49.9 | 1226 | £ 9 |
| 8 | Trophies R Us | Paul Nagel | 48.9 | 1226 | £ 9 |
| 9 | Fletcher's Flyers | Mark Fletcher | 49.7 | 1200 | £ 5 |
| 10 | Ayresome Angels II | Martin Griffiths | 49.7 | 1193 | £ 3 |
| 11 | Laxio | Joe Lax | 49.5 | 1192 | |
| 12 | Tom's Troops | Tom Milburn | 49.7 | 1172 | |
| 13 | Danny's Boys | Steve Appleyard | 49.9 | 1153 | |
| 14 | City Are Shite! | Michael Dushko | 48.9 | 1139 | |
| 15 | Lee's United VI | Lee Finlay | 50.0 | 1125 | |
| 16 | Key Man | Carl Campbell | 49.8 | 1056 | |
| 17 | Sam's Superstars | Sam Milburn | 49.7 | 1052 | |
| 18 | No Team Name | Michael | 49.7 | 1006 |
Despite just fifteen entrants the TFL was tight throughout the season, Martin Harrison eventually taking the title.
| P | Team | Manager | Value | Points | Prize |
| 1 | To Elland Back | Martin Harrison | 49.9 | 1342 | £100 |
| 2 | Danny's Boys | Steve Appleyard | 49.6 | 1331 | £70 |
| 2 | We All Hate Leeds | Simon Milburn | 49.4 | 1327 | £50 |
| 4 | Inter Anything With A Skirt | Keith Hewson | 49.6 | 1308 | £25 |
| 5 | No Name | Rob Morgan | 49.9 | 1209 | £20 |
| 6 | Trophies R Us | Paul Nagel | 49.8 | 1195 | £15 |
| 7 | Lockman | Carl Capmbell | 49.3 | 1191 | £5 |
| 8 | Ayresome Angels | Martin Griffiths | 50.0 | 1189 | £3 |
| 9 | Lee's United XI | Lee Finlay | 50.0 | 1166 | |
| 10 | Old Spice | Mick Lowson | 49.9 | 1162 | |
| 11 | City Of Culture | Paul Winter | 49.8 | 1124 | |
| 12 | Laxio | Jonathan Lax | 49.1 | 1122 | |
| 13 | No Name | Nigel Reid | 49.1 | 1058 | |
| 14 | Northern Monkeys | Grant Hardiman | 49.7 | 977 | |
| 15 | Tavern Overpaid All Stars | Peter McNeill | 49.9 | 810 | £10 |
ALL TIME TFL TABLE
| P | Team | Points | Prizes | Seasons | Champs |
| 1 | Keith Hewson | 157 | £ 487.50 | 9 | 2 |
| 2 | Martin Harrison | 154 | £ 420.00 | 9 | 2 |
| 3 | Paul Nagel | 147 | £ 339.50 | 9 | |
| 4 | Simon Milburn | 133 | £ 196.50 | 9 | |
| 5 | Rob Morgan | 123 | £ 266.00 | 9 | |
| 6 | Maurice Milburn | 121 | £ 81.00 | 8 | |
| 7 | Lee Finlay | 119 | £ 102.00 | 9 | |
7 |
Grant Hardiman | 119 | £ 173.50 | 8 | |
| 9 | Mark Fletcher | 117 | £ 122.00 | 8 | |
| 10 | Tom Milburn | 111 | £ 183.00 | 8 | 1 |
| 11 | Steve Appleyard | 110 | £ 153.50 | 8 | |
| 12 | Sam Milburn | 102 | £ 94.00 | 8 | |
| 13 | Jo Lax | 100 | £ 184.00 | 9 | 1 |
| 14 | Colin Wilson | 75 | £ 140.00 | 6 | 1 |
| 15 | Dave Speight | 74 | £ 170.00 | 4 | 1 |
| 16 | Wayne Slater | 73 | £ 175.00 | 6 | 1 |
| 17 | Tom Finlay | 50 | £ 62.50 | 4 | |
| 18 | Craig Thornton | 45 | £ 85.00 | 3 | |
| 18 | Nigel Reid | 43 | £ 100.00 | 4 | |
| 20 | Chris Hargreaves | 39 | £ 100.00 | 3 | |
| 21 | Carl Campbell | 36 | £ 5.00 | 8 | |
| 22 | Riley Clayton | 29 | £ 20.00 | 2 | |
| 23 | Charlie Mars Bar | 28 | £ 70.00 | 2 | |
| 23 | Lou Harrison | 28 | £ 90.00 | 2 | |
| 25 | Simon Bradley | 27 | 3 | ||
| 25 | Michael Dushko | 27 | £ 3.00 | 3 | |
| 25 | Peter Burn | 27 | £ 15.00 | 4 | |
| 28 | Graeme Duncan | 26 | £ 120.00 | 1 | |
| 29 | Chris Connor | 24 | 3 | ||
| 30 | Dave Mitchell | 21 | 4 | ||
| 31 | Josh Mitchell | 18 | £ 5.00 | 1 | |
| 31 | Jack Milburn | 18 | 3 | ||
| 33 | Martin Griffiths | 17 | £ 6.00 | 2 | |
| 33 | Tracey McKittrick | 17 | £ 5.00 | 1 | |
| 35 | Rich Wilkes | 15 | £ 2.00 | 2 | |
| 35 | Lara Dushko | 13 | 1 | ||
| 37 | Stuart McGlade | 12 | 1 | ||
| 38 | Mick Herraghty | 11 | 1 | ||
| 38 | Lewis Hargreaves | 11 | 2 | ||
| 40 | Lauren Fletcher | 10 | 1 | ||
| 41 | Chris Wright | 9 | 1 | ||
| 42 | Craig Johnston | 8 | 1 | ||
| 43 | Alison Milburn | 6 | 1 | ||
| 43 | Mick Lowson | 6 | 1 | ||
| 43 | Dan Milburn | 6 | 1 | ||
| 46 | Marc Symminhton | 5 | 1 | ||
| 46 | Paul Winter | 5 | 1 | ||
| 48 | Jack Mitchell | 4 | 1 | ||
| 49 | Steven Ord | 3 | 1 | ||
| 50 | Stephen Lathan | 2 | 1 | ||
| 51 | Austen Eagling | 1 | 1 | ||
| 51 | Ben Duncan | 1 | 1 | ||
| 51 | John Thompson | 1 | 1 | ||
| 51 | Michael ? | 1 | 1 | ||
| 51 | Peter Cain | 1 | 1 | ||
| 51 | Peter McNeill | 1 | £ 10.00 | 1 |